| Engine (Diesel) / Power | – | Greaves 1510 (9 HP) |
| Vibratory Frequency | – | 70 HZ |
| Grade Ability | – | 30% |
| Centrifugal Force | – | 20 KN |
| Water Tank Capacity | – | 20 Ltr |
| Drum Size (DIA X W) | – | 425 X 600 MM x2 |
| Max Travelling Speed | – | 0-4 KM/H |
| Transmission System | – | Hydraulic |
| Weight (N.W./G/W/) | – | 550 kg approx |
Copyright © 2025 VPG Buildwell India Private Limited | All Rights Reserved
Submit your contact information and the your enquiry; we will get back to you shortly.