Operation | – | Automatic, Semi Automatic, Manual |
Capacity | – | 400x100x200 – 5Nos /Stroke |
Capacity | – | 400x150x200 – 4Nos /Stroke |
Capacity | – | 400x200x200 – 3Nos /Stroke |
Zigzag Paver | – | 225×112.5×80 – 8Nos/Stroke |
Brick | – | 230x110x75 – 14Nos / Stroke |
Time Per Cycle | – | 18-20 Sec |
Types of Bricks | – | Flyash, Paver Block , Solid Block |
Pallet size mm | – | 700x550x20 |
Power | – | 27.5HP (Machine and Green Brick conveyor) |
Copyright © 2024 VPG Buildwell India Private Limited | All Rights Reserved
Web Solutions by AES Technologies (India) Pvt. Ltd.
Submit your contact information and the your enquiry; we will get back to you shortly.