The Batching plants are available in various capacities ranging from 30m3 to 120m3 per hour of compacted concrete output and designed for operations under extreme conditions with highest performance. Special Batching plant designs are available for dam construction and precast manufacturers. The design can adopt Ice dosing, Microsilica dosing and some special additives very easily.
Model & Specifications | Unit | BP 120 |
---|---|---|
Mixer Type | – | Twin Shaft |
Mixer Capacity | l | 4500 |
Compacted Output per Batch | l | 3000 |
No. of Aggregates | no | 4/5/6 |
Storage Capacity of Aggregate | m3 | 70 to 240 |
No. of Cement / Fly Ash silo | no | 4 |
No. of Water | no | 2 |
No. of Additives | no | 4 |
Aggregate Loading in Mixer | – | Conveyor Belt |
Connected Load | kW | 180 |
D.G. Set Required | kVA | 320 |
Copyright © 2024 VPG Buildwell India Private Limited | All Rights Reserved
Web Solutions by AES Technologies (India) Pvt. Ltd.
Submit your contact information and the your enquiry; we will get back to you shortly.