| Batch Capacity | – | 5/3.5 CFT (150/100Litres) (175 Kgs) |
| Output/mix (or) hr | – | 0.07 cub. mtr / mix (or) 2.1 cub. mtr. / hr |
| Power | – | 6HP Air-Cooled Diesel Engine (or) 3HP Electric Motor |
| Chassis | – | Heavy duty, Robust Steel Chassis |
| Speed | – | 18-20 RPM |
| Material | – | Cast Iron |
| Cone | – | Mild Steel |
| Mixing Time | – | 180seconds Approx |
| Wheels | – | Retread Tyre with used disc, hub and bearing (or) Cast Iron Wheels |
| Length | – | 2450mm |
| Width | – | 2120mm |
| Height | – | 1750mm |
| Weight | – | 750kgs (Approx) |
Copyright © 2025 VPG Buildwell India Private Limited | All Rights Reserved
Submit your contact information and the your enquiry; we will get back to you shortly.