Operation | – | Semi Automatic, Manual |
Capacity | – | 400x100x200 – 4Nos /Stroke |
– | 400x150x200 – 3Nos /Stroke | |
– | 400x200x200 – 2Nos /Stroke | |
Zigzag Paver | – | 225×112.5×80 – 4 Nos/Stroke |
Brick | – | 230x110x75 – 6Nos / Stroke |
Time Per Cycle | – | 18-20 Sec |
Types of Bricks | – | Flyash, Paver Block , Solid Block |
Pallet size mm | – | 600x550x20 |
Total Power | – | 9HP |
Copyright © 2024 VPG Buildwell India Private Limited | All Rights Reserved
Web Solutions by AES Technologies (India) Pvt. Ltd.
Submit your contact information and the your enquiry; we will get back to you shortly.