| Batch Capacity | – | 7/5 CFT (200/150Litres) |
| Output/mix (or) hr | – | 0.11 cub. mtr. / mix (or) 3.3 cub. mtr. / hr |
| Power | – | 6HP Air-Cooled Diesel Engine (or) 3HP Electric Motor |
| Chassis | – | Heavy duty, Robust Steel Chassis |
| Speed | – | 20-22RPM |
| Material | – | Cast Iron |
| Cone | – | Mild Steel |
| Wheels | – | Retread Tyre with used disc, hub and bearing (or) Cast Iron Wheels |
| Length | – | 2600mm |
| Width | – | 1300mm |
| Height | – | 1830mm |
| Weight | – | 750Kgs (Approx) |
Copyright © 2025 VPG Buildwell India Private Limited | All Rights Reserved
Submit your contact information and the your enquiry; we will get back to you shortly.