| Batch Capacity | – | 10/7 CFT (300/200Litres) |
| Output/mix (or) hr | – | 0.15 cub. mtr. / mix (or) 4 cub. mtr. / hr |
| Power | – | 6HP Air-Cooled Diesel Engine (or) 5HP Electric Motor |
| Chassis | – | Heavy duty, Robust Steel Chassis |
| Speed | – | 20-23 RPM |
| Material | – | Cast Iron |
| Cone | – | Mild Steel |
| Mixing Time | – | 180seconds Approx |
| Wheels | – | Retread tyre with used disc, hub and bearing (or) Cast Iron Wheels |
| Length | – | 2600mm |
| Width | – | 1370mm |
| Height | – | 1830mm |
| Weight | – | 1150Kgs (Approx) |
Copyright © 2025 VPG Buildwell India Private Limited | All Rights Reserved
Submit your contact information and the your enquiry; we will get back to you shortly.