| Batch Capacity | – | 10/7 CFT (300/200Litres) |
| Output/mix (or) hr | – | 0.15 cub. mtr. / mix (or) 4.5 cub. mtr. / hr |
| Power | – | 6HP Air-Cooled Diesel Engine (or) 5HP Electric Motor |
| Chassis | – | Heavy duty, Robust Steel Chassis |
| Speed | – | 20-23 RPM |
| Material | – | Cast Iron |
| Cone | – | Mild Steel |
| Drum Tilting | – | Manual/Power Steering |
| Loading Hopper | – | Hydraulic Type |
| Wheels | – | Retread tyre with used disc, hub and bearing (or) Cast Iron Wheels |
| Length | – | 2750mm |
| Width | – | 1800mm |
| Height | – | 2500mm |
| Weight | – | 1650Kgs (Approx) |
Copyright © 2025 VPG Buildwell India Private Limited | All Rights Reserved
Submit your contact information and the your enquiry; we will get back to you shortly.