| Automatic Feeder Unit | – | (2 Bin Belt Conveyor Type) |
| Machine Output | – | 10- 12 Cub. mtr/ Hour |
| Power | – | 6.5HP + (RM800 or RM1050 or RM1500 or RM1850) |
| Weighing System | – | Digital Load Indicator |
| Water System | – | Automatic |
| Aggregate bins Capacity | – | 4 cubic mtr for each bins |
| Aggregate Feeding System | – | Belt Conveyor(2 nos – 3 HP each) |
| Length | – | 5087mm |
| Width | – | 5450mm |
| Height | – | 2090mm |
| Weight | – | 2500Kgs (Approx) |
Copyright © 2026 VPG Buildwell India Private Limited | All Rights Reserved
Submit your contact information and the your enquiry; we will get back to you shortly.