| Capacity | – | 100-120Strokes / Hour |
| Power (Total) | – | 26.75 hp- 3 phase |
| Ram Vibrator | – | 4HP 2880rpm with Mechanical Vibrator |
| Mould Vibrator | – | 5.5HP 2880/1440 rpm Two Speed with Mechanical Vibrator |
| Hydraulic System | – | Hydraulic Power Pack |
| Cooling System | – | Cooler with Cooler fan |
| Travel Motor | – | Hydraulic Type |
| Control | – | Panel Board |
| Mould Area | – | 860 * 900 mm |
| Working Area | – | 120’x120’ (feet) |
| Length | – | 2400mm |
| Width | – | 2400mm |
| Height | – | 2500mm |
Copyright © 2025 VPG Buildwell India Private Limited | All Rights Reserved
Submit your contact information and the your enquiry; we will get back to you shortly.