| Batch Capacity | – | 4″ – 4nos per stroke 4″ – 600nos per Shift |
| 6″ – 2nos per stroke 6″ – 300nos per Shift | ||
| 8″ – 2nos per stroke 8″ – 300nos per Shift | ||
| No. of operations | – | 50-55/Hour |
| Power | – | 1.5HP Single /Three Phase |
| Vibrator Motor | – | 1.5HP Single Phase (or) |
| 1.5HP Three Phase | ||
| Chassis | – | Heavy duty, Robust Steel Chassis |
| Length | – | 1250mm |
| Width | – | 1100mm |
| Height | – | 2050mm |
| Mould Area | – | 350 x 500mm |
| Weight | – | 500Kgs (Approx) |
Copyright © 2025 VPG Buildwell India Private Limited | All Rights Reserved
Submit your contact information and the your enquiry; we will get back to you shortly.