| Output Capacity | – | 6 to 8 tons per hour |
| Power | – | Four Cylinder Diesel Engine |
| Fuel Capacity | – | 120lit |
| Chassis | – | Heavy duty, Robust Steel Chassis |
| Speed | – | 18-20RPM |
| Material | – | MS |
| Wheels | – | Pneumatic Wheels |
| Mixing type | – | Drum Mix |
| Loading type | – | Rope type hopper |
| Unloading type | – | Chute |
| Blower | – | 3HP |
| Exhaust | – | 3HP |
| Burner | – | Pump with nozzle type |
| Fuel | – | Kerosene |
| Capacity | – | 180Lit |
| Consumption | – | 16lit per hour |
| Option | – | Kerosene + Diesel,Diesel + LDO Oil |
| Gear Box | – | Heavy duty |
| Max.Size of Aggregates to be used | – | 19mm |
| Diameter | – | Ø1168mm |
| Length | – | 3feet |
| Weight | – | 5000kgs (Approx) |
Copyright © 2026 VPG Buildwell India Private Limited | All Rights Reserved
Submit your contact information and the your enquiry; we will get back to you shortly.